HOUSEHOLD APPLIANCES – CONTRIBUTIONS IN EUROS/KG
Temperature exchange equipment
| Cat. | Equipment | Grouping | €/kg |
|---|---|---|---|
| 1.1 | refrigerators | R1 | 0,17 € |
| 1.2 | freezers | R1 | 0,17 € |
| 1.3 | automatic cold product dispensers | R1 | 0,17 € |
| 1.4 | air conditioners, dehumidifiers, heat pumps | R1 | 0,17 € |
| 1.5 | oil-filled radiators | R1 | 0,17 € |
| 1.6 | other equipment for heat exchange with fluids other than water | R1 | 0,17 € |
| 4.2 | dryers (with heat pump) | R1 | 0,17 € |
Screens, monitors, and equipment with screens larger than 100 cm2
| Cat. | Equipment | Grouping | €/kg |
|---|---|---|---|
| 2.1 | screens | R3 | 0,29 € |
| 2.2 | televisions | R3 | 0,29 € |
| 2.3 | digital LCD frames | R3 | 0,29 € |
| 2.4 | monitor | R3 | 0,29 € |
| 2.5 | laptop, notebook | R3 | 0,29 € |
Light sources
| Cat. | Equipment | Grouping | €/kg |
|---|---|---|---|
| 3.1 | fluorescent tubes | R5 | 1,1 € |
| 3.2 | compact fluorescent lamps | R5 | 1,1 € |
| 3.3 | fluorescent lamps | R5 | 1,1 € |
| 3.4 | high-density discharge lamps, including high-pressure sodium vapor lamps and metal halide lamps, low-pressure sodium vapor lamps | R5 | 1,1 € |
| 3.5 | LED | R5 | 1,1 € |
Large equipment (with at least one external dimension greater than 50 cm)
| Cat. | Equipment | Grouping | €/kg |
|---|---|---|---|
| 4.1 | washing machines | R2 | 0,11 € |
| 4.2 | dryers (without heat pump) | R2 | 0,11 € |
| 4.3 | dishwasher | R2 | 0,11 € |
| 4.4 | cooking appliances, electric stoves, electric hot plates | R2 | 0,11 € |
| 4.5 | lighting fixtures | R4 | 0,030 € |
| 4.6 | sound or image reproduction equipment, musical instruments | R4 | 0,030 € |
| 4.7 | sewing machines, knitting machines | R4 | 0,030 € |
| 4.8 | large printers | R4 | 0,030 € |
| 4.9 | large copiers | R4 | 0,030 € |
| 4.10 | large coin-operated machines | R4 | 0,030 € |
| 4.11 | large medical devices | R4 | 0,030 € |
| 4.12 | powerful monitoring and control tools | R4 | 0,030 € |
| 4.13 | large machines that automatically dispense products and money | R4 | 0,030 € |
| 4.15 | mainframe | R4 | 0,030 € |
| 4.16 | electric stoves, electric heating appliances, large appliances used to heat rooms, beds and seating furniture, as well as other large equipment | R4 | 0,030 € |
| 4.16 | electric stoves, electric heating appliances, large appliances used to heat rooms, beds and seating furniture, as well as other large equipment > 20 kg | R4 | 0,030 € |
Small equipment (with no external dimension exceeding 50 cm)
| Cat. | Equipment | Grouping | €/kg |
|---|---|---|---|
| 5.1 | vacuum cleaner | R4 | 0,030 € |
| 5.2 | mechanical scopes | R4 | 0,030 € |
| 5.3 | sewing machines | R4 | 0,030 € |
| 5.4 | lighting fixtures | R4 | 0,030 € |
| 5.5 | microwave ovens | R4 | 0,030 € |
| 5.6 | electric fans | R4 | 0,030 € |
| 5.7 | irons | R4 | 0,030 € |
| 5.8 | toaster | R4 | 0,030 € |
| 5.9 | electric knives | R4 | 0,030 € |
| 5.10 | electric kettles | R4 | 0,030 € |
| 5.11 | alarm clocks and watches | R4 | 0,030 € |
| 5.12 | electric razors | R4 | 0,030 € |
| 5.13 | scales | R4 | 0,030 € |
| 5.14 | hair clippers and body care appliances | R4 | 0,030 € |
| 5.15 | calculators | R4 | 0,030 € |
| 5.16 | radio equipment | R4 | 0,030 € |
| 5.17 | video cameras, video recorders | R4 | 0,030 € |
| 5.18 | hi-fi equipment, musical instruments, equipment for reproducing sound or images | R4 | 0,030 € |
| 5.19 | electrical and electronic toys | R4 | 0,030 € |
| 5.20 | sports equipment, computers for cycling, scuba diving, running, rowing, etc. | R4 | 0,030 € |
| 5.21 | smoke detectors, heat regulators, thermostats, small electrical and electronic instruments, small medical devices, small monitoring and control instruments | R4 | 0,030 € |
| 5.22 | small devices that automatically dispense products | R4 | 0,030 € |
| 5.23 | small devices with integrated photovoltaic panels | R4 | 0,030 € |
| 5.24 | cooking appliances, electric stoves, electric hot plates, electric heating appliances, deep fryers, blenders, electric coffee grinders, appliances for opening or sealing containers or packages, hair dryers, toothbrushes, razors, massage and other body care appliances, other cleaning appliances, and other small appliances | R4 | 0,030 € |
Small IT and telecommunications equipment (with no external dimension exceeding 50 cm)
| Code | Equipment | Grouping | €/kg |
|---|---|---|---|
| 6.1 | cell phones | R4 | 0,030 € |
| 6.2 | satellite navigation systems (GPS) | R4 | 0,030 € |
| 6.3 | calculators | R4 | 0,030 € |
| 6.4 | router | R4 | 0,030 € |
| 6.5 | PC | R4 | 0,030 € |
| 6.6 | printers | R4 | 0,030 € |
| 6.7 | telephones | R4 | 0,030 € |
| 6.8 | electronic organizers, electric and electronic typewriters, other products and equipment for collecting, storing, processing, presenting, or communicating information by electronic means, fax machines, telex machines, public payphones, answering machines, and other products or equipment for transmitting sound, images, or other information by means of telecommunications, as well as other small computer and telecommunications equipment | R4 | 0,030 € |